| Management number | 234099239 | Release Date | 2026/06/27 | List Price | US$5.76 | Model Number | 234099239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy all-season comfort with our Premium Wool Blend Fitted Baseball Caps for Men. These blank 6-panel Flexfit hats for men and women offer all-day comfort for hot and cold weather alike with their mid-profile design, premium wool fabric, and Flexfit stretch that accommodates a range of head sizes. Not only are these fitted caps stylish, but they also feature sun protection with a Permacurv visor that provides excellent structure and a silver undervisor for enhanced shade and style. Quality is our top priority, and that's why this men's fitted hat is made of 83% Acrylic, 15% Wool, 2% PU Spandex fabric that holds it shape, as well as offering comfortable wear.
| UPC | 843659006210 |
|---|---|
| ASIN | B073DWQS5N |
| Color | Black |
| Theme | Silver |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Trucker Cap |
| Unit Count | 1 Count |
| Fabric Type | 83% Acrylic, 15% Wool, 2% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Flexfit |
| Style Number | 6477 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 7 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Stretch Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6477-BK-L/Extra L |
| Product Care Instructions | Do Not Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00843659006210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form