| Management number | 237632451 | Release Date | 2026/07/10 | List Price | US$41.04 | Model Number | 237632451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always stay ahead and never stop exploring in the Florsheim(r) Conetta Cap Toe Oxford. Crafted with fully cushioned memory foam footbed with leather cover for all-day comfort. It has a round toe design. Leather upper. Leather lining.
| UPC | 023936439249 |
|---|---|
| ASIN | B0BRT1H6W3 |
| Brand | Florsheim |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Conetta Cap Toe Oxford |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Conetta Cap Toe Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 3.22 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 12197-221 |
| Sole Material | Leather |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Embellishment Feature | Lace |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12197-221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form