| Management number | 236420064 | Release Date | 2026/07/09 | List Price | US$133.00 | Model Number | 236420064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graphite Design Tour AD Deep Impact graphite wood shaft is designed to provide more power and stability.
Features:
| Shaft Type | Flex | Length | Weight | Torque | Kick pt | Launch | Spin |
| Tour AD DI 5 | Lite/Senior | 46" | 54g | 4.7 | MID | HIGH | LOW/MID |
| Tour AD DI 5 | Regular | 46" | 55g | 4.7 | MID | HIGH | LOW/MID |
| Tour AD DI 5 | Stiff | 46" | 57g | 4.6 | MID | HIGH | LOW |
| Tour AD DI 5 | X-Stiff | 46" | 60.5g | 4.6 | MID | HIGH | LOW |
| Tour AD DI 6 | Stiff Regular | 46" | 64g | 3.4 | MID | HIGH | LOW/MID |
| Tour AD DI 6 | Stiff | 46" | 65g | 3.3 | MID | HIGH | LOW |
| Tour AD DI 6 | X-Stiff | 46" | 67g | 3.3 | MID | HIGH | LOW |
| Tour AD DI 6 | Tour X-Stiff | 46" | 68.5g | 3.3 | MID | MID/HIGH | LOW |
| Tour AD DI 7 | Stiff | 46" | 74g | 3.2 | MID | MID/HIGH | LOW |
| Tour AD DI 7 | X-Stiff | 46" | 75g | 3.1 | MID | MID/HIGH | LOW |
| Tour AD DI 7 | Tour X-Stiff | 46" | 77g | 3.1 | MID | MID | LOW |
| Tour AD DI 8 | Stiff | 46" | 84g | 3 | MID | MID | LOW |
| Tour AD DI 8 | X-Stiff | 46" | 85g | 2.9 | MID | MID | LOW |
| Tour AD DI 8 | Tour X-Stiff | 46" | 86g | 2.9 | MID | MID | LOW |
| Tour AD DI 9 | X-Stiff | 46" | 97g | 2.6 | MID | MID | LOW |
Graphite Design Tour AD DI Black Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0.5" | 1" | 1" | 1" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form